CHAPTER & STATE COMPETITION SEARCH
Thanks to the hard work of our volunteer coordinators, 500 chapter competitions and 56 state competitions take place each year!
Many of our volunteer coordinators are Professional Engineers affiliated with the National Society of Professional Engineers (NSPE)—one of our founding sponsors—and many NSPE state and chapter societies support local MATHCOUNTS programming. Visit the National Society of Professional Engineers to learn more about engineering.
Use the filter tools below to find a chapter (local) or state competition.
The list below will be updated regularly throughout the fall and winter as 2025 competition details become available.
Name Sort descending | State | Chapter | Date | Type |
---|---|---|---|---|
AA Potter Chapter Competition | IN | AA Potter Chapter | 02-08-2025 | Chapter |
Abilene Chapter Competition | TX | Abilene Chapter | 02-08-2025 | Chapter |
Adams County Chapter Competition | ND | Adams County Chapter | TBD | Chapter |
Akron District Chapter Competition | OH | Akron District Chapter | 02-01-2025 | Chapter |
Alabama State Competition | AL | AL State Competition | 03-01-2025 | State |
Alaska State Competition | AK | AK State Competition | 03-22-2025 | State |
Albany Chapter Competition | GA | Albany GA Chapter | 02-08-2025 | Chapter |
Albuquerque Chapter Competition | NM | Albuquerque Chapter | 02-15-2025 | Chapter |
Alexandria Chapter Competition | LA | Alexandria Chapter | 02-21-2025 | Chapter |
Alpha Chapter Competition | ME | Alpha Chapter | 02-01-2025 | Chapter |
Anchorage Chapter Competition | AK | Anchorage Chapter | 02-01-2025 | Chapter |
Ann Arbor Chapter Competition | MI | Ann Arbor Chapter | 02-03-2025 | Chapter |
Annapolis Chapter Competition | MD | Annapolis Chapter | 02-22-2025 | Chapter |
Anthony Wayne Chapter Competition | IN | Anthony Wayne Chapter | 02-15-2025 | Chapter |
Anthracite Chapter Competition | PA | Anthracite Chapter | 02-01-2025 | Chapter |
Arizona State Competition | AZ | AZ State Competition | 03-22-2025 | State |
Arkansas State Competition | AR | AR State Competition | 03-08-2025 | State |
Arrowhead Chapter Competition | MN | Arrowhead Chapter | 02-04-2025 | Chapter |
Asheville NC Chapter Competition | NC | Asheville NC Chapter | 02-01-2025 | Chapter |
Ashland Chapter Competition | KY | Ashland Chapter | 02-01-2025 | Chapter |
Augusta Chapter Competition | GA | Augusta Chapter | 02-08-2025 | Chapter |
Baltimore/Chesapeake Chapter Competition | MD | Baltimore/Chesapeake Chapter | 02-01-2025 | Chapter |
Baton Rouge Chapter Competition | LA | Baton Rouge Chapter | 02-07-2025 | Chapter |
Bay Area TX Chapter Competition | TX | Bay Area TX Chapter | 02-15-2025 | Chapter |
Bayou Chapter Competition | LA | Bayou Chapter | TBD | Chapter |
Beaver Chapter Competition | PA | Beaver Chapter | 02-08-2025 | Chapter |
Benson County Chapter Competition | ND | Benson County Chapter | 02-12-2025 | Chapter |
Bergen/Hudson Chapter Competition | NJ | Bergen/Hudson Chapter | 02-01-2025 | Chapter |
Bexar Chapter Competition | TX | Bexar Chapter | 02-22-2025 | Chapter |
Big Bend Chapter Competition | FL | Big Bend Chapter | 02-08-2024 | Chapter |
Pagination
Sponsor a MATHCOUNTS Chapter!
Change minds about math for students in your community. You can make a difference and ensure every student in your community has access to high-quality STEM experiences. Go to www.mathcounts.org/regions to learn more about how your organization can sponsor a chapter where your employees or customers live and work.