NOVEMBER BILLBOARD
The Competition Series schools below have some incredible problem solvers!
Congrats to November's Spotlighted Schools!
Spotlighted schools took on the extra challenge of solving the November Showcase Problem Set. This billboard will be updated each week with the latest participants and high scorers through the submission deadline, Dec. 31.
About this Billboard
Schools are displayed first by score (highest to lowest for the top 50% of schools, PS for other participating schools) and then alphabetically by school name. Filter this list to see results for different segments of schools:
- Grade = highest grade level at the school (6-8). Selecting Grade 6 shows all schools with just 6th graders.
- Size = number of grades 6-8 students at the school. Selecting 200 or fewer shows the smallest schools.
- New School = past Competition Series participation. Selecting True shows schools that have not participated since the 2021-22 program year (or ever).
November Pts | School | City | State | Total Months Completed |
---|---|---|---|---|
20 | Arab Junior High School | Arab | AL | |
20 | Benjamin Franklin Middle School | Rocky Mount | VA | |
20 | Black Rock Middle School | Villanova | PA | |
20 | Blue Valley Middle School | Overland Park | KS | |
20 | Centennial Middle School | Provo | UT | |
20 | Coyote Den Homeschool | Sammamish | WA | |
20 | D'Evelyn Junior/Senior High School | Denver | CO | |
20 | Daniel Wright Junior High School | Lincolnshire | IL | |
20 | Desert Ridge Middle School | Albuquerque | NM | |
20 | DeSoto Intermediate | DeSoto | IA | |
20 | Eastside Catholic School | Sammamish | WA | |
20 | Edward Bleeker Junior High School 185 | Flushing | NY | |
20 | Engineering & Science University Magnet School | West Haven | CT | |
20 | Eyer Middle School | Macungie | PA | |
20 | Florida Ruffin Ridley | Brookline | MA | |
20 | Gateway Science Academy | Saint Louis | MO | |
20 | Hector Garcia Middle School | San Antonio | TX | |
20 | Manchester Middle School | Manchester Center | VT | |
20 | McCool ES/MS | FPO | GU | |
20 | New Holstein Middle School | New Holstein | WI | |
20 | Northridge Middle School | Middlebury | IN | |
20 | Odyssey Middle School | Camas | WA | |
20 | Quest Academy | Palatine | IL | |
20 | Seminole Science Charter School | Lake Mary | FL | |
20 | Stratford Middle School San Jose | San Jose | CA | |
20 | Switzerland Point Middle School | Saint Johns | FL | |
20 | The Brawley School an IB World School | Mooresville | NC | |
20 | The Buckley School | Sherman Oaks | CA | |
20 | Tilden Middle School | Rockville | MD | |
20 | Washburn Rural Middle School | Topeka | KS |
Pagination
This is a special resource only for registered Competition Series schools. Register by Dec. 16 for just $45 per competitor ($22.50 for Title I schools).
Only coaches and co-coaches can access Showcase materials and participate officially. Learn more and get the problems at mathcounts.org/showcase.
Give your Mathletes the November Showcase Problem Set and submit the total points earned by the top 4 scorers in your school by Dec. 31.