
JANUARY BILLBOARD
The Competition Series schools below have some incredible problem solvers!
Congrats to January's Spotlighted Schools!
Spotlighted schools took on the extra challenge of solving the January Showcase Problem Set. This billboard will be updated each week with the latest participants and high scorers through the submission deadline, Jan. 31.
About this Billboard
Schools are displayed first by score (highest to lowest for the top 50% of schools, PS for other participating schools) and then alphabetically by school name. Filter this list to see results for different segments of schools:
- Grade = highest grade level at the school (6-8). Selecting Grade 6 shows all schools with just 6th graders.
- Size = number of grades 6-8 students at the school. Selecting 200 or fewer shows the smallest schools.
- New School = past Competition Series participation. Selecting True shows schools that have not participated since the 2021-22 program year (or ever).
January Pts | School | City | State | Total Months Completed |
---|---|---|---|---|
20 | Beachwood Middle School | Beachwood | OH | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Benjamin Franklin Middle School | Chantilly | VA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Carol City Middle School | MIAMI GARDENS | FL | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | D'Evelyn Junior/Senior High School | Denver | CO | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Desert Ridge Middle School | Albuquerque | NM | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | DeSoto Intermediate | DeSoto | IA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Downingtown Middle School | Downingtown | PA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Edward Bleeker Junior High School 185 | Flushing | NY | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Edward Hynes Charter School - Lakeview | NEW ORLEANS | LA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | El Rancho Charter School | Anaheim Hills | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Engineering & Science University Magnet School | West Haven | CT | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Gibbs School | Arlington | MA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Harlem Village Academies West Middle | New York | NY | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Harwood Union Middle School | Moretown | VT | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Holy Family Cathedral School | ORANGE | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Joaquin Moraga Intermediate School | Moraga | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Killian Hill Christian School | Lilburn | GA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Ligon Middle School | Raleigh | NC | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | McCool ES/MS | FPO | GU | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Nokomis Regional Middle School | Newport | ME | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Northridge Middle School | Middlebury | IN | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Orinda Intermediate School | Orinda | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Ottoson Middle School | Arlington | MA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Quest Academy | Palatine | IL | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Santiago Hills Elementary School | Irvine | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Scholars @ Central High School | Springfield | MO | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Special Music School | New York | NY | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Stratford Middle School San Jose | San Jose | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Synapse School | Menlo Park | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Washburn Rural Middle School | Topeka | KS | ![]() ![]() ![]() ![]() ![]() ![]() |
Pagination
This is a special resource only for registered Competition Series schools. Register by Jan. 13 for just $50 per competitor ($25 for Title I schools).
Only coaches and co-coaches can access Showcase materials and participate officially. Learn more and get the problems at mathcounts.org/showcase.
Give your Mathletes the January Showcase Problem Set and submit the total points earned by the top 4 scorers in your school by Jan. 31.