JANUARY BILLBOARD
The Competition Series schools below have some incredible problem solvers!
Congrats to January's Spotlighted Schools!
Spotlighted schools took on the extra challenge of solving the January Showcase Problem Set. This billboard will be updated each week with the latest participants and high scorers through the submission deadline, Jan. 31.
About this Billboard
Schools are displayed first by score (highest to lowest for the top 50% of schools, PS for other participating schools) and then alphabetically by school name. Filter this list to see results for different segments of schools:
- Grade = highest grade level at the school (6-8). Selecting Grade 6 shows all schools with just 6th graders.
- Size = number of grades 6-8 students at the school. Selecting 200 or fewer shows the smallest schools.
- New School = past Competition Series participation. Selecting True shows schools that have not participated since the 2021-22 program year (or ever).
January Pts | School | City | State | Total Months Completed |
---|---|---|---|---|
20 | Beachwood Middle School | Beachwood | OH | |
20 | Carol City Middle School | MIAMI GARDENS | FL | |
20 | D'Evelyn Junior/Senior High School | Denver | CO | |
20 | Edward Bleeker Junior High School 185 | Flushing | NY | |
20 | Edward Hynes Charter School - Lakeview | NEW ORLEANS | LA | |
20 | Harlem Village Academies West Middle | New York | NY | |
20 | Holy Family Cathedral School | ORANGE | CA | |
20 | Joaquin Moraga Intermediate School | Moraga | CA | |
20 | McCool ES/MS | FPO | GU | |
20 | Northridge Middle School | Middlebury | IN | |
20 | Special Music School | New York | NY | |
20 | Washburn Rural Middle School | Topeka | KS | |
PS | Benjamin Franklin Middle School | Rocky Mount | VA | |
PS | Alachua Learning Academy | Alachua | FL | |
PS | Eagle Rock Middle School | Idaho Falls | ID | |
PS | Eastside Catholic School | Sammamish | WA | |
PS | Keyser Middle School | Keyser | WV | |
PS | Lincoln Christian School | Tulsa | OK | |
PS | Praxium Mastery Academy | Idaho Falls | ID | |
PS | River Dell Middle School | River Edge | NJ | |
PS | Salam School | Milwaukee | WI | |
PS | Surfside Middle School | Panama City Beach | FL | |
PS | Switzerland Point Middle School | Saint Johns | FL |
This is a special resource only for registered Competition Series schools. Register by Jan. 13 for just $50 per competitor ($25 for Title I schools).
Only coaches and co-coaches can access Showcase materials and participate officially. Learn more and get the problems at mathcounts.org/showcase.
Give your Mathletes the January Showcase Problem Set and submit the total points earned by the top 4 scorers in your school by Jan. 31.