SPONSOR A MATHCOUNTS CHAPTER
Grades 6-8 students compete in live contests against and alongside their peers in the MATHCOUNTS Competition Series.
Sponsor a MATHCOUNTS Chapter
- Focus your organization's impact on the communities where your employees or customers live and work.
- Earn recognition from both the MATHCOUNTS national office and local, volunteer-run programs.
- Support proven-effective programming that improves attitudes about math. In an independent study, 87% of MATHCOUNTS students said participating increased their confidence in math/STEM.
This page has info about what sponsor dollars support and which chapters/sponsorship levels are available. Complete the webform below or email us to learn more about this opportunity.
If you're interested in supporting other programming or resources we provide, please email our development team to inquire about other sponsorship opportunities.
87¢ out of every $1 donated go directly to our programs
Sponsoring a MATHCOUNTS chapter supports content creation, volunteer support, student recognition and more for the school and chapter levels in the Competition Series.
- All students participate in the school level—between 55,500 and 90,500 each year since 2018. This level includes weekly, biweekly or monthly practices/meetings led by volunteer coaches, as well as a School Competition.
- Between 1 and 14 students from each school participate in the chapter level. Students and coaches attend their local, in-person chapter competition in February. Volunteer coordinators run over 400 chapter events throughout the country.
MATH CONTENT CREATION
Each year MATHCOUNTS creates a handbook with 250 practice problems and step-by-step solutions that are mapped by teaching standard, difficulty level and math topic.
Staff and volunteer question writers produce School and Chapter Competitions, each with 3 individual rounds and a team round.
Year-round, we post Problems of the Week and video lessons to ensure coaches have the resources they need to lead their students.
VOLUNTEER SUPPORT
Thousands of coaches (primarily math teachers) receive biweekly check-ins, direct support from our program staff, and MATHCOUNTS for Educators resources online.
We support 7 question writers who meet 3 times each year and a cohort of 30-50 reviewers and proofreaders who ensure our math materials are error-free and of high quality.
Chapters are led by 650 coordinators (primarily engineers) who each plan and run a chapter event for the schools in their community. We provide training and support for these key volunteers, including maintaining an online resource library (shown below) and leading informational webinars.
REGISTRATION SUPPORT
With help from sponsors, registration fees for every school are subsidized and cover students for as far as they advance in the Competition Series.
To reduce barriers to entry for low-income communities, Title I schools (where 40% or more of the students qualify for free or reduced lunch) receive an additional 50% discount, meaning these schools can participate for as little as $20. In 2023-24, nearly 1 in 3 competition schools (32%) were Title I.
PROGRAM SUPPORT
From processing registrations and answering questions, to posting online resources and event information, the national staff supports thousands of competition schools throughout the year.
We also process competition materials orders for chapters and maintain a robust online scoring system for coordinators to score student tests at their chapter events.
To ensure the program is effective and coaches, coordinators and students receive the resources they need, the national staff also conducts annual surveys of students and key volunteers and convenes a Coordinator Council with coordinator representatives who meet regularly to provide feedback and insights for our staff.
RECOGNITION & EVENT SUPPORT
Each coach receives a mailed kit with certificates, ribbons, MATHCOUNTS pencils, and a poster to recruit students to join their school's competition team and recognize their Mathletes.
Sponsored chapters receive over $400 in awards for students at their event, including trophies for the top 3 teams, top 3 individuals, and top rookie team; plaques for the coaches of top teams/individuals; and a participation certificate for every student and coach.
Sponsored chapters receive additional funding ($250-$2000, depending on chapter size) to support other event costs, including facility rentals, extra awards, lunch or giveaways, and supplies.
$2000 Contributor
15-60 students
1-3 schools
May include support for schools to increase participation
Listing in Annual Report
Listing on sponsors page
Recognition at chapter
$3500 Contributor
60-140 students
4-7 schools
May include support for schools to increase participation
Listing in Annual Report
Listing on sponsors page
Recognition at chapter
$5500 Supporting Sponsor
120-300 students
8-15 schools
Listing in Annual Report
Listing & logo on sponsors page
1 social media shout-out post
Extra recognition at chapter
$7500 Supporting Sponsor
240-460 students
16-23 schools
Listing in Annual Report
Listing & logo on sponsors page
1 social media shout-out post
Extra recognition at chapter
$10,000 Patron Sponsor
360-620 students
24-31 schools
Listing in Annual Report
Listing & logo on sponsors page
2 social media shout-out posts
Chapter presenter opportunity
VIP invites to MATHCOUNTS National Competition
$13,000 Patron Sponsor
480-800 students
32-40 schools
Listing in Annual Report
Listing & logo on sponsors page
2 social media shout-out posts
Chapter presenter opportunity
VIP invites to MATHCOUNTS National Competition
Approx. 80 chapters are already funded for the current competition season, but may be available for next year. Sponsorship amounts are based on participation in the chapter, with 15-20 students per school participating at the school level. These estimates use past registration data and may increase or decrease this year.
Please complete the info form above or email [email protected] to inquire about current or future sponsorship opportunities.
ALABAMA
Birmingham ChapterBirmingham, Gardendale, Hoover, Irondale Sponsor for $5500 | Decatur / Muscle Shoals ChapterMuscle Shoals, Florence, Decatur Sponsor for $2000 |
Huntsville ChapterHuntsville, Arab, Madison Sponsor for $3500 | Mobile / Southwest AL ChapterMobile, Spanish Fort Sponsor for $2000 |
Montgomery ChapterMontgomery, Hope Hull, Prattville Sponsor for $2000 | Tuscaloosa ChapterTuscaloosa, Cottondale Sponsor for $3500 |
ALASKA
Anchorage ChapterAnchorage, Kenai Sponsor for $3500 | Fairbanks ChapterFairbanks, Eielson AFB Sponsored in 2025 by US Dept. of Defense STEM |
Remote ChapterGlennallen, Newhalen Sponsor for $2000 | Southeast AK ChapterJuneau Sponsor for $2000 |
ARIZONA
Central AZ ChapterPhoenix, Scottsdale, Mesa Sponsor for $5500 | Northern AZ ChapterFlagstaff, Sedona Sponsor for $2000 |
Papago ChapterPhoenix, Chandler, Tempe, Peoria Sponsored in 2025 by US Dept. of Defense STEM | Southern AZ ChapterTucson Sponsor for $3500 |
Western AZ ChapterYuma, San Luis Sponsor for $3500 |
ARKANSAS
Central AR ChapterLittle Rock, Conway, Jacksonville, Lexa Sponsor for $5500 | Northwest AR ChapterBentonville, Fayetteville, Springdale, Rogers Sponsor for $5500 |
Southwest AR ChapterTexarkana, Ashdown, El Dorado, Camden Sponsor for $5500 | West Central AR ChapterVan Buren, Waldron, Ozark Sponsor for $2000 |
CALIFORNIA
Central Coast ChapterSan Luis Obispo, Los Oso, Atascadero, Cambria Sponsor for $3500 | Central Santa Clara Valley ChapterSan Jose Sponsor for $5500 |
Coyote Valley ChapterMorgan Hill, Gilroy Sponsor for $3500 | Diablo ChapterLivermore, Orinda, Dublin, San Ramon, Pleasanton Sponsored in 2025 by US Dept. of Defense STEM |
East Bay ChapterOakland, Berkeley, Alameda, Hayward, Danville Sponsored in 2025 by US Dept. of Defense STEM | East San Gabriel Valley ChapterChino, Pasadena, Diamond Bar, San Gabriel Sponsor for $7500 |
Eureka ChapterEureka, Arcata, Bayside Sponsor for $2000 | Fremont ChapterFremont, Newark Sponsor for $3500 |
Fresno ChapterFresno, Clovis, Orosi, Kerman, Firebaugh Sponsor for $5500 | Golden Gate ChapterSan Francisco Sponsor for $7500 |
Kern County ChapterBakersfield, Ridgecrest Sponsor for $5500 | Monterey Bay ChapterMonterey, Salinas, Carmel Sponsor for $3500 |
Northwest Santa Clara Valley ChapterSunnyvale, Cupertino, San Jose Sponsored in 2025 by US Dept. of Defense STEM | Orange County ChapterIrvine, Aliso Viejo, Santa Ana, Laguna Beach Sponsor for $10,000 |
Peninsula ChapterLos Altos, Palo Alto, Mountain View Sponsor for $7500 | Redding ChapterRedding, Anderson, Cottonwood, Hayfork Sponsor for $5500 |
Redwood Empire / Mendocino Lake ChapterSanta Rosa, Ukiah, Napa, Tiburon Sponsor for $3500 | Riverside / San Bernardino ChapterRiverside, Chino Hills, Moreno Valley, Temecula Sponsor for $5500 |
Sacramento Valley ChapterSacramento, Davis, Folsom, Elk Grove, Chico Sponsor for $5500 | San Diego ChapterSan Diego, La Jolla, Solana Beach, San Marcos Sponsored in 2025 by US Dept. of Defense STEM |
San Fernando Valley ChapterValencia, Tarzana, North Hollywood, Calabasas Sponsor for $7500 | San Joaquin ChapterTracy, Stockton, Markleeville, Mountain House Sponsor for $3500 |
San Mateo County ChapterSan Mateo, Belmont, Menlo Park, San Carlos Sponsor for $5500 | Santa Barbara / Ventura ChapterSanta Barbara, Goleta, Oak Park, Newbury Park Sponsor for $5500 |
South Bay / Santa Monica ChapterLos Angeles, Torrance, Rancho Palos Verdes Sponsored in 2025 by US Dept. of Defense STEM | South Santa Clara Valley ChapterSan Jose, Los Gators, Saratoga Sponsor for $5500 |
COLORADO
Boulder ChapterBoulder, Longmont, Mead, Lafayette, Firestone Sponsor for $5500 | Jefferson County ChapterDenver, Black Hawk, Lakewood, Golden, Evergreen Sponsored in 2025 by US Dept. of Defense STEM |
Metro Denver ChapterDenver, Aurora, Greenwood Village, Highlands Ranch Sponsor for $7500 | North Metro Districts ChapterDenver, Thornton, Westminster, Broomfield, Edwards Sponsor for $7500 |
Northern CO ChapterFort Collins, Loveland, Windsor, Evans, Berthoud Sponsor for $5500 | Pikes Peak ChapterColorado Springs, Fountain Sponsor for $3500 |
Southern CO ChapterPueblo, Swink, Wiley Sponsor for $3500 | Ute / Western Slope ChapterSteamboat Springs, Grand Junction, Hotchkiss, Delta Sponsor for $5500 |
CONNECTICUT
Eastern CT ChapterChester, Waterford, Deep River, Old Lyme, Hebron Sponsor for $7500 | Hartford ChapterHartford, West Hartford, Canton, Avon, Farmington Sponsor for $5500 |
New Haven ChapterNew Haven, Milford, North Haven, Cheshire Sponsored in 2025 by US Dept. of Defense STEM | Northwestern CT ChapterCanaan, North Canaan, Torrington Sponsor for $2000 |
Southwest CT ChapterMontgomery, Hope Hull, Prattville Sponsor for $2000 |
DELAWARE
Delaware ChapterStatewide Sponsor for $3500 |
DEPT. OF DEFENSE (OVERSEAS)
DoDEA Europe Central ChapterGermany Sponsor for $2000 | DoDEA Europe East ChapterGermany Sponsor for $5500 |
DoDEA Europe South ChapterItaly, Spain, Turkey, Bahrain Sponsor for $3500 | DoDEA Europe West ChapterUnited Kingdom, Belgium Sponsor for $2000 |
DoDEA Pacific ChapterJapan, South Korea Sponsor for $3500 |
DISTRICT OF COLUMBIA
District of Columbia ChapterNorthwest DC, Northeast DC, Southwest DC, Southeast DC Sponsored in 2025 by The PwC Charitable Foundation, Inc. |
FLORIDA
Big Bend ChapterTallahassee Sponsor for $3500 | Broward ChapterFort Lauderdale, Parkland, Miramar, Coral Springs Sponsor for $5500 |
Calusa ChapterNaples, Fort Myers, Cape Coral, Immokalee Sponsor for $5500 | Central FL ChapterOrlando, Kissimmee, Oviedo, Winter Garden, Apopka Sponsored in 2025 by US Dept. of Defense STEM |
Daytona Beach ChapterDayton Beach, Deltona, Port Orange, Ormand Beach Sponsor for $5500 | Emerald Coast ChapterValpariso, Niceville Sponsor for $2000 |
Forest ChapterOcala, Belleview, Dunnellon, Citra, Summerfield Sponsor for $5500 | Gulf Coast ChapterPanama City, Panama City Beach, Lynn Haven Sponsor for $5500 |
Indian River ChapterMelbourne, Merritt Island, Rockledge, Palm Bay Sponsored in 2025 by US Dept. of Defense STEM | Miami ChapterMiami, North & South Miami, Pinecrest, Hialeah Sponsor for $13,000 |
Myakka ChapterBradenton, North Port, Osprey Sponsor for $3500 | North Central FL ChapterGainesville, Alachua, Micanopy Sponsor for $5500 |
Northeast FL ChapterJacksonville, Orange Park, St. Johns, St. Augustine Sponsored in 2025 by US Dept. of Defense STEM | Northwest FL ChapterPensacola, Gulf Breeze Sponsor for $3500 |
Palm Beach ChapterBoca Raton, Palm Beach, West Palm Beach Sponsor for $5500 | Pinellas ChapterSt. Petersburg, Largo, Clearwater, Dunedin Sponsored in 2025 by US Dept. of Defense STEM |
Ridge ChapterLakeland, Winter Haven, Bartow, Fort Meade Sponsor for $7500 | Tampa ChapterTampa, Lutz, Land O' Lakes, Odessa Sponsor for $5500 |
Treasure Coast ChapterPort St. Lucie, Palm City, Stuart, Indiantown Sponsor for $5500 |
GEORGIA
Albany ChapterAlbany, Moultrie Sponsor for $3500 | Augusta ChapterAugusta, Martinez Sponsored in 2025 by US Dept. of Defense STEM |
Capital GA ChapterAtlanta, Johns Creek, Sandy Springs, Alpharetta Sponsor for $5500 | Cobb ChapterMarietta Sponsor for $2000 |
Columbus GA ChapterColumbus, Fort Moore, Butler Sponsor for $5500 | Middle GA ChapterMacon Sponsor for $2000 |
Northeast GA ChapterAthens, Cumming, Statham, Bogart, Watkinsville Sponsored in 2025 by US Dept. of Defense STEM | Northwest GA ChapterRome, Dalton, Ringgold Sponsored in 2025 by US Dept. of Defense STEM |
Piedmont GA ChapterPeachtree Corners, McDonough, Sugar Hill, Duluth Sponsor for $5500 | Savannah ChapterSavannah, Metter, Mount Vernon Sponsor for $2000 |
Southeast Perimeter ChapterAtlanta, Decatur, Chamblee, Brookhaven Sponsor for $3500 | Valdosta ChapterValdosta, Chula, Whigham, Hahira Sponsor for $3500 |
West GA ChapterNewnan, Bremen, Carrollton, Sharpsburg Sponsor for $3500 |
GUAM
Guam ChapterTerritory-wide Sponsor for $5500 |
HAWAII
Big Island ChapterPaauilo, Hilo, Honokaa, Kamuela Sponsor for $2000 | Honolulu ChapterHonolulu, Wahiawa, Waipahu, Pearl City, Kapolei Sponsor for $7500 |
Maui ChapterKula, Kahului, Makawao, Wailuku Sponsor for $2000 |
IDAHO
Magic Valley ChapterTwin Falls Sponsor for $2000 | North / Coeur D'Alene ChapterCoeur D'Alene, Post Falls, Sandpoint, Rathdrum Sponsor for $3500 |
North / Lewiston ChapterMoscow Sponsor for $2000 | Southeast ID ChapterPocatello, Idaho Falls, Blackfoot, Chubbuck, Rigby Sponsored in 2025 by US Dept. of Defense STEM |
Southwest ID ChapterBoise, Eagle, Meridian Sponsor for $5500 |
ILLINOIS
Ambraw ChapterCasey, Salem, Louisville, Centralia, Olney Sponsor for $3500 | Blackhawk IL ChapterRock Island, Monmouth, Galesburg Sponsor for $3500 |
Bloomington Area ChapterBloomington, Normal Sponsor for $2000 | Capital IL ChapterSpringfield, Lincoln, Chatham Sponsor for $3500 |
Champaign County ChapterChampaign, Saint Joseph, Urbana Sponsor for $5500 | Chicago ChapterChicago, Riverdale, Frankfort, Elk Grove Village Sponsor for $7500 |
DuKane ChapterNaperville, Aurora, Elgin, Lisle, Plainfield, Geneva Sponsor for $7500 | Egyptian ChapterCarbondale, Mcleansboro, Herrin Sponsor for $3500 |
Kankakee ChapterKankakee, Onarga, Bourbonnais Sponsor for $2000 | Lake County ChapterBuffalo Grove, Deerfield, Waukegan, McHenry Sponsor for $5500 |
North Suburban ChapterEvanston, Wilmette, Libertyville, Palatine, Northbrook Sponsor for $7500 | Peoria Area ChapterPeoria, East & West Peoria, Dunlap, Metamora Sponsor for $5500 |
Rock River ChapterRochelle, Dixon Sponsor for $2000 | Rockford ChapterRockford, Shirland, Belvidere Sponsor for $2000 |
Salt Creek ChapterHinsdale, Elmhurst, Oak Brook, Downers Grove Sponsor for $5500 | St. Clair ChapterEdwardsville, Belleville, Highland, St. Jacob Sponsor for $5500 |
INDIANA
AA Potter ChapterWest Lafayette, Lafayette Sponsor for $3500 | Anthony Wayne ChapterFort Wayne Sponsor for $2000 |
Calumet ChapterSchererville, St. John, Dyer, La Porte, Munster Sponsor for $3500 | Central IN ChapterIndianapolis, Carmel, Fishers, Westfield Sponsor for $5500 |
Francis Vigo ChapterTerre Haute, West Terre Haute, Brazil Sponsor for $3500 | James B Eads ChapterColumbus, Greenwood, Medora, Seymour Sponsor for $3500 |
Southeastern IN ChapterSellersburg, Salem, New Salisbury Sponsor for $2000 | Southwestern IN ChapterNewburgh, Jasper, Evansville Sponsor for $3500 |
St. Joseph Valley ChapterElkhart, Middlebury, Mishawaka, Granger Sponsored in 2025 by US Dept. of Defense STEM |
IOWA
Blackhawk IA ChapterEldridge, Princeton, Bettendorf, Long Grove Sponsor for $2000 | Cedar Rapids ChapterCedar Rapids, Marion Sponsor for $3500 |
Central IA ChapterDes Moines, Waukee, Johnston, Ames, Ankeny, Clive Sponsored in 2025 by US Dept. of Defense STEM | Dubuque ChapterDubuque, Farley Sponsor for $3500 |
Grenville M. Dodge ChapterCouncil Bluffs, Carroll, Oakland, Manning, Harlan Sponsored in 2025 by US Dept. of Defense STEM | Herbert Hoover ChapterCoralville, Iowa City, Kalona, Tipton, North Liberty Sponsored in 2025 by US Dept. of Defense STEM |
Muscatine ChapterMuscatine, West Liberty Sponsor for $5500 | Northeast IA ChapterCedar Falls, Decorah, Janesville, Dysart Sponsored in 2025 by US Dept. of Defense STEM |
Southeast IA ChapterPella, Eddyville, Fairfield, Oskaloosa Sponsored in 2025 by US Dept. of Defense STEM |
KANSAS
Eastern KS ChapterOverland Park, Olathe, Roeland Park, Leawood Sponsored in 2025 by US Dept. of Defense STEM | Smoky Valley ChapterManhattan, Salina, Mankato Sponsor for $3500 |
Southeast KS ChapterColumbus, Frontenac, Pittsburg, Chanute Sponsor for $3500 | Topeka ChapterTopeka, Lawrence, Tecumseh Sponsor for $3500 |
Wichita ChapterWichita, Newton Sponsor for $2000 |
KENTUCKY
Ashland ChapterAshland, Russell Sponsor for $2000 | Big Sandy ChapterPaintsville, Pikeville Sponsor for $2000 |
Bluegrass ChapterLexington Sponsor for $5500 | Capital KY ChapterFrankfort, Danville, Georgetown Sponsor for $3500 |
Cumberland Falls ChapterLondon, Stearns, Manchester Sponsor for $3500 | Green River ChapterOwensboro, Henderson Sponsor for $3500 |
Kentucky Lake ChapterPaducah, West Paducah, Murray Sponsor for $3500 | Kentucky River ChapterBeattyville, Mousie, Hindman, Emmalena Sponsor for $3500 |
Louisville ChapterLouisville, Goshen, Anchorage, Crestwood Sponsor for $5500 | Mammoth Cave ChapterBowling Green Sponsor for $2000 |
My Old Kentucky Home ChapterElizabethtown, Hodgenville Sponsor for $2000 | Northern KY ChapterUnion, Fort Wright, Burlington, Villa Hills Sponsor for $5500 |
Pine Mountain ChapterPineville, Cumberland, Baxter, Stoney Fork, Harlan Sponsored in 2025 by US Dept. of Defense STEM |
LOUISIANA
Alexandria ChapterAlexandria, Ball, Natchitoches Sponsor for $3500 | Baton Rouge ChapterBaton Rouge Sponsor for $3500 |
Bayou ChapterHouma, Luling, Thibodaux Sponsor for $2000 | Lafayette ChapterLafayette, New Iberia, Carencro, Broussard Sponsor for $5500 |
Lake Charles ChapterWestlake, Moss Bluff, DeRidder Sponsored in 2025 by US Dept. of Defense STEM | Monroe LA ChapterRuston, Lake Providence Sponsor for $2000 |
New Orleans ChapterNew Orleans, Metairie, Slidell Sponsor for $5500 | Shreveport ChapterShreveport, Benton, Bossier City, Plain Dealing Sponsored in 2025 by US Dept. of Defense STEM |
MAINE
Alpha ChapterNewport, Edgecomb, Readfield, Oakland, Topsham Sponsor for $5500 | Eastern ME ChapterBangor, Orono, Southwest Harbor, Hampden, Veazie Sponsor for $5500 |
Western ME ChapterPortland, Freeport, Falmouth, Durham, Naples Sponsor for $3500 |
MARYLAND
Annapolis ChapterAnnapolis, Salisbury, Severna Park, Edgewater Sponsored in 2025 by US Dept. of Defense STEM | Baltimore / Chesapeake ChapterBaltimore, Bel Air, Owings Mills, Joppa Sponsored in 2025 by The PwC Charitable Foundation, Inc. |
Frederick ChapterFrederick, Ijamsville, Mount Airy, Brunswick, Thurmont Sponsored in 2025 by The PwC Charitable Foundation, Inc. | Hagerstown ChapterHagerstown, Cumberland, Boonsboro, Mount Savage Sponsor for $3500 |
Howard ChapterEllicott City, Clarksville, Fulton Sponsored in 2025 by The PwC Charitable Foundation, Inc. | Potomac ChapterPotomac, Bethesda, Laurel, Silver Spring Rockville Sponsored in 2025 by US Dept. of Defense STEM |
Southern MD ChapterLexington Park, Waldorf, Leonardtown, Huntingtown Sponsored in 2025 by US Dept. of Defense STEM |
MASSACHUSETTS
Central MA ChapterShrewsbury, Worcester, Marlborough, Northborough Sponsor for $5500 | Connecticut Valley ChapterLongmeadow, Amherst, Springfield, Deerfield Sponsor for $5500 |
Metronorth MA ChapterWaltham, Brookline, Medford, Cambridge, Belmont Sponsored in 2025 by US Dept. of Defense STEM | Metrosouth MA ChapterBoston, Westwood, Foxboro, Norfolk, Braintree Sponsor for $5500 |
Metrowest MA ChapterWellesley, Concord, Ashland, Acton, Millis, Weston Sponsor for $7500 | Northeast MA ChapterAndover, Danvers, Newton, Chelmsford, Westford Sponsored in 2025 by US Dept. of Defense STEM |
Southeast MA ChapterNew Bedford, Mansfield, Attleboro, Norwell, Hyannis Sponsor for $5500 |
MICHIGAN
Ann Arbor ChapterAnn Arbor, Saline Sponsor for $3500 | Big Rapids ChapterBig Rapids, Mcbain, Cadillac Sponsor for $3500 |
Blue Water ChapterPort Huron, Marysville, Fort Gratiot Sponsor for $2000 | Capital Area ChapterLansing, East Lansing, Okemos, Williamston Sponsor for $3500 |
Detroit Metro ChapterDetroit, Plymouth, Northville Sponsor for $3500 | Douglass Houghton ChapterHoughton, Kingsford Sponsor for $2000 |
Great Lakes Bay Region ChapterMidland, Tawas City Sponsor for $2000 | Jackson MI ChapterJackson, Hillsdale, Napoleon, Onsted, Parma Sponsor for $3500 |
Muskegon ChapterMuskegon, Shelby, Spring Lake, Walkerville Sponsor for $5500 | Northern MI ChapterTraverse City, Petoskey Sponsor for $3500 |
Oakland ChapterBloomfield Hills, Troy, Rochester Hills, Novi, Clawson Sponsor for $5500 | Southeastern MI ChapterDearborn, Ida, Temperance, Carleton, Gibraltar Sponsored in 2025 by US Dept. of Defense STEM |
Southwestern MI ChapterKalamazoo, Portage, Quincy, Mattawan, Vicksburg Sponsor for $5500 | Western MI ChapterGrand Rapids, Ada, Belmont, Holland, Byron Center Sponsor for $5500 |
MINNESOTA
Arrowhead ChapterEsko, Barnum, Grand Rapids, Hermantown, Moose Lake Sponsor for $5500 | City of Lakes MinneapolisMinneapolis Sponsor for $3500 |
City of Lakes North ChapterMinneapolis, Plymouth, Blaine, Robbinsdale Sponsored in 2025 by US Dept. of Defense STEM | City of Lakes South ChapterEden Prairie, Minnetonka, Bloomington, Edina Sponsored in 2025 by US Dept. of Defense STEM |
Height of Land ChapterMoorhead, Perham, Ulen, Pelican rRapids, Fergus Falls Sponsor for $5500 | Lake Agassiz ChapterBemidji, Roseau, Red Lake, Crookston, Hallock Sponsor for $5500 |
Lake Region ChapterSaint Cloud, Saint Michael, New London, Albany Sponsor for $5500 | North Capitol MN ChapterSaint Paul, Maplewood, Stillwater, North Oaks Sponsor for $5500 |
South Capitol MN ChapterSaint Paul, West Saint Paul, Woodbury, Eagan Sponsor for $7500 | Southeast MN ChapterRochester, Cannon Falls, Northfield, Stewartville Sponsored in 2025 by US Dept. of Defense STEM |
Southwest MN ChapterMinneota, Grove City, Tyler, Willmar, Worthington Sponsor for $5500 | Traverse des Sioux ChapterNew Ulm, Sleepy Eye, Lake Crystal, Hutchinson Sponsored in 2025 by US Dept. of Defense STEM |
MISSISSIPPI
Gulf Coast ChapterBiloxi, Long Beach, Bay Saint Louis, Gautier Sponsor for $5500 | Jackson MS ChapterJackson, Madison, Flowood, Ridgeland Sponsor for $3500 |
Northeast MS ChapterTupelo, Oxford Sponsor for $3500 | Northwest MS ChapterClarksdale Sponsor for $2000 |
Southeast Area ChapterColumbia, Hattiesburg, Laurel Sponsor for $2000 | Tombigbee ChapterStarkville Sponsor for $2000 |
MISSOURI
Central / Rolla ChapterColumbia, Rolla, High Point Sponsor for $3500 | Jefferson City ChapterJefferson City Sponsor for $2000 |
Northeast MO ChapterBethel Sponsor for $2000 | Northwest MO ChapterSaint Joseph, Easton, Gilman City, Maysville Sponsored in 2025 by US Dept. of Defense STEM |
Ozark ChapterOzark, Springfield, Branson, Nixa, Republic Sponsor for $5500 | Southeast MO ChapterCape Girardeau, Sikeston, Perryville Sponsor for $3500 |
Southwest MO ChapterJoplin, Marionville, Nevada, Carl Junction Sponsor for $3500 | St. Louis ChapterSt. Louis, Ellisville, Chesterfield, Moscow Mills, Clayton Sponsor for $5500 |
Western MO ChapterKansas City, Gladstone Sponsored in 2025 by US Dept. of Defense STEM |
MONTANA
Billings ChapterBillings, Lewistown, Red Load, Columbus Sponsor for $5500 | Bozeman ChapterBozeman, Belgrade Sponsor for $2000 |
Butte ChapterButte, Dillon, Clancy Sponsor for $3500 | Eastern MT ChapterGlasgow, Broadus, Culbertson, Lustre, Plentywood Sponsor for $3500 |
Kalispell ChapterKalispell, Ronan, Whitefish Sponsor for $3500 | North Central MT ChapterHelena, East Helena, Great Falls Sponsored in 2025 by US Dept. of Defense STEM |
Western MT ChapterMissoula, Frenchtown, Arlee, Lolo, Stevensville Sponsor for $5500 |
NEBRASKA
Eastern NE ChapterOmaha, Papillon, Elkhorn, Springfield Sponsor for $10,000 | Midstate NE ChapterGrand Island, Kearney, Saint Libory, Wood River, Palmer Sponsor for $7500 |
Northeast NE ChapterColumbus, South Sioux City, Humphrey, Verdigre Sponsor for $5500 | Southeast NE ChapterLincoln, Syracuse Sponsor for $5500 |
Western NE ChapterAlliance, Scottsbluff, Bayard, Kimball, Hemingford Sponsor for $5500 |
NEVADA
Northern NV ChapterReno, Carlin, Elko, West Wendover, Incline Village Sponsored in 2025 by US Dept. of Defense STEM | Southern NV ChapterLas Vegas, Henderson Sponsor for $7500 |
NEW HAMPSHIRE
Keene ChapterKeene, Concord, Contoocook, Westmoreland Sponsored in 2025 by US Dept. of Defense STEM | Lebanon Region ChapterClaremont, Lyme, Canaan Sponsor for $2000 |
North Country ChapterBerlin, Gorham, Bethlehem Sponsor for $2000 | Plymouth ChapterPlymouth, Gilford, Campton, Rumney, Thornton Sponsor for $5500 |
Seacoast Region ChapterHampton Falls, Portsmouth, Rye, Stratham Sponsored in 2025 by US Dept. of Defense STEM | Southern NH Region ChapterNashua, Bedford, Hollis, Manchester Sponsor for $3500 |
NEW JERSEY
Bergen / Hudson ChapterEnglewood, Ridgewood, Fort Lee, Ramsey, Tenafly Sponsored in 2025 by US Dept. of Defense STEM | Mercer NJ ChapterPrinceton, Trenton, Somerset, Bridgewater, Hamilton Sponsored in 2025 by US Dept. of Defense STEM |
MUM - Middlesex Union Monmouth ChapterEdison, Somerset, New Brunswick, Plainsboro, Ocean Sponsored in 2025 by US Dept. of Defense STEM | North Central NJ ChapterLivingston, Newark, Millburn, Parsippany, Clifton Sponsored in 2025 by US Dept. of Defense STEM |
Ocean / Burlington ChapterMoorestown, Jackson, Columbus Sponsor for $3500 | South Jersey ChapterCherry Hill, Williamstown, Haddonfield, Glassboro Sponsor for $5500 |
NEW MEXICO
Albuquerque ChapterAlbuquerque, Edgewood Sponsor for $5500 | Four Corners ChapterFarmington, Gallup, Rehoboth Sponsor for $3500 |
Northern NM ChapterLos Alamos Sponsor for $3500 | Southern NM ChapterLas Cruces Sponsor for $2000 |
NEW YORK
Bronx ChapterThe Bronx - New York City Sponsor for $3500 | Brooklyn ChapterBrooklyn - New York City Sponsor for $5500 |
Broome Area ChapterIthaca, Windsor, Endicott, Vestal, Tioga Center Sponsor for $3500 | Capital District ChapterAlbany, Clifton Park, Niskayuna, Latham, Watervliet Sponsor for $5500 |
Cattaraugas / Chautauqua ChapterBuffalo, Allegany, East Amherst, Clarence Sponsor for $3500 | Central NY ChapterSyracuse Sponsor for $2000 |
Champlain Valley ChapterPlattsburgh, Saranac, Chazy Sponsor for $2000 | Dutchess-Ulster Region ChapterStone Ridge Sponsor for $2000 |
Long Island ChapterGreat Neck, Syosset, Albertson, Huntington, Moriches Sponsor for $5500 | Manhattan ChapterManhattan - New York City Sponsor for $13,000 |
Monroe NY ChapterRochester, Pittsford, Webster, Fairport, Penfield Sponsor for $3500 | Oneida-Mohawk Valley ChapterClinton, Holland Patent, New Hartford, Sauquoit Sponsor for $3500 |
Orange- Sullivan ChapterWest Point, Fallsburg, Liberty Sponsor for $2000 | Queens ChapterQueens - New York City Sponsor for $5500 |
Rockland ChapterWest Nyack Sponsor for $2000 | Staten Island ChapterStaten Island - New York City Sponsor for $2000 |
Tri-County ChapterMechanicville, Saratoga Springs, Schuylerville Sponsor for $2000 | Westchester / Putnam ChapterChappaqua, Yorktown Heights, Scarsdale, Irvington Sponsor for $5500 |
